We use cookies to improve site performance and enhance your user experience. If you'd like to disable cookies on this device, please see our cookie management page.
If you close this message or continue to use this site, you consent to our use of cookies on this devise in accordance with our cookie policy, unless you disable them.

Close

GILTS, BONDS & PIBS

 

UK Gilts

Gilts are UK government bonds, the benchmarks for the sterling fixed income markets. Please note that the yields shown for gilts are redemption yields, and that this calculation may be adversely affected by calls and other features. Yields shown for index-linked gilts are based on an assumed inflation rate of 3%. Please note both the coupons and final payment for index linked gilts are not fixed and will be determined by the RPI.

CurrencyUpdateIssuerCoupon MaturityLifePriceYield
GBP 17 Jun 2013  UK Gilt Treasury Stk 8.0  27 Sep 2013  3 mths  102.1  0.336 
GBP 17 Jun 2013  UK Gilt Treasury 2.25  7 Mar 2014  9 mths  101.368  0.347 
GBP 17 Jun 2013  UK Gilt Treasury Stk 5.0  7 Sep 2014  1 yr 3 mths  105.633  0.369 
GBP 17 Jun 2013  UK Gilt Treasury 2.75  22 Jan 2015  1 yr 7 mths  103.732  0.398 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.75  7 Sep 2015  2 yrs 3 mths  109.58  0.411 
GBP 17 Jun 2013  UK Gilt Treasury Stk 8.0  7 Dec 2015  2 yrs 6 mths  118.665  0.398 
GBP 17 Jun 2013  UK Gilt Treasury 2.0  22 Jan 2016  2 yrs 7 mths  103.713  0.556 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.0  7 Sep 2016  3 yrs 3 mths  110.718  0.632 
GBP 17 Jun 2013  UK Gilt Treasury Stk 8.75  25 Aug 2017  4 yrs 2 mths  132.258  0.886 
GBP 24 Jun 2010  UK Gilt Exchequer Stk 12.0  12 Dec 2017  4 yrs 6 mths  135.13  1.55 
GBP 17 Jun 2013  UK Gilt Treasury Stk 5.0  7 Mar 2018  4 yrs 9 mths  118.268  1.025 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.5  7 Mar 2019  5 yrs 9 mths  117.808  1.263 
GBP 17 Jun 2013  UK Gilt Treasury Stk 3.75  7 Sep 2019  6 yrs 3 mths  114.138  1.371 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.75  7 Mar 2020  6 yrs 9 mths  120.87  1.476 
GBP 17 Jun 2013  UK Gilt Treasury 3.75  7 Sep 2020  7 yrs 3 mths  114.618  1.598 
GBP 17 Jun 2013  UK Gilt Treasury Stk 8.0  7 Jun 2021  8 yrs   146.522  1.727 
GBP 17 Jun 2013  TREAS 07 Sep 2021 3.75  7 Sep 2021  8 yrs 3 mths  114.565  1.833 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.0  7 Mar 2022  8 yrs 9 mths  116.635  1.919 
GBP 17 Jun 2013  UK Gilt Treasury 1.75  9 Jul 2022  9 yrs 1 mth  97.285  2.075 
GBP 17 Jun 2013  UK Gilt Treasury Stk 5.0  7 Mar 2025  11 yrs 9 mths  127.173  2.336 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.25  7 Dec 2027  14 yrs 6 mths  118.83  2.672 
GBP 17 Jun 2013  UK Gilt Treasury Stk 6.0  7 Dec 2028  15 yrs 6 mths  141.895  2.675 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.75  7 Dec 2030  17 yrs 6 mths  125.333  2.893 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.25  7 Jun 2032  19 yrs   118.018  2.998 
GBP 17 Jun 2013  UK Gilt Treasury Stock 4.5  7 Sep 2034  21 yrs 3 mths  121.538  3.106 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.25  7 Mar 2036  22 yrs 9 mths  117.428  3.168 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.75  7 Dec 2038  25 yrs 6 mths  126.387  3.223 
GBP 17 Jun 2013  UK Gilt Treasury Stock 4.25  7 Sep 2039  26 yrs 3 mths  117.045  3.276 
GBP 17 Jun 2013  UK Treasury Stock 4.25  7 Dec 2040  27 yrs 6 mths  116.898  3.309 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.5  7 Dec 2042  29 yrs 6 mths  122.055  3.321 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.25  7 Dec 2046  33 yrs 6 mths  117.09  3.392 
GBP 17 Jun 2013  UK Treasury 07 Dec 2049 4.25  7 Dec 2049  36 yrs 6 mths  117.408  3.412 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.25  7 Dec 2055  42 yrs 6 mths  118.453  3.423 
GBP 17 Jun 2013  UK Gilt Treasury Stk 4.0  22 Jan 2060  46 yrs 7 mths  113.453  3.42 
GBP 31 Oct 2012  UK Gilt Treasury Stk 3.0      74.695  nan 
GBP 31 Oct 2012  UK Gilt Consols 2.5      62.285  4.03 
GBP 31 Oct 2012  UK Gilt Treasury Stk 2.5      64.975  3.85 
GBP 31 Oct 2012  UK Gilt Conversion Stk 3.5      90.87  nan 
GBP 17 Jun 2013  UK Gilt War Loan Stk 3.5      84.925  4.121