GILTS, BONDS & PIBS

 

UK Gilts

Gilts are UK government bonds, the benchmarks for the sterling fixed income markets. Please note that the yields shown for gilts are redemption yields, and that this calculation may be adversely affected by calls and other features. Yields shown for index-linked gilts are based on an assumed inflation rate of 3%. Please note both the coupons and final payment for index linked gilts are not fixed and will be determined by the RPI.

CurrencyUpdateIssuerCoupon MaturityLifePriceYield
GBP 22 Feb 2012  UK Gilt Treasury Stk 5.0  7 Mar 2012  1 mth  100.16  0.51 
GBP 22 Feb 2012  UK Gilt Treasury Stk 5.25  7 Jun 2012  4 mths  101.4  0.36 
GBP 22 Feb 2012  UK Gilt Treasury Stk 9.0  6 Aug 2012  6 mths  104.14  -0.13 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.5  7 Mar 2013  1 yr 1 mth  104.205  0.43 
GBP 22 Feb 2012  UK Gilt Treasury Stk 8.0  27 Sep 2013  1 yr 7 mths  112.02  0.41 
GBP 22 Feb 2012  UK Gilt Treasury 2.25  7 Mar 2014  2 yrs 1 mth  103.695  0.43 
GBP 22 Feb 2012  UK Gilt Treasury Stk 5.0  7 Sep 2014  2 yrs 7 mths  111.52  0.43 
GBP 22 Feb 2012  UK Gilt Treasury 2.75  22 Jan 2015  2 yrs 11 mths  106.41  0.53 
GBP 16 Jan 2012  UK Gilt Treasury Stk 7.75  26 Jan 2015  2 yrs 11 mths  99.97  7.76 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.75  7 Sep 2015  3 yrs 7 mths  114.5  0.6 
GBP 22 Feb 2012  UK Gilt Treasury Stk 8.0  7 Dec 2015  3 yrs 10 mths  127.575  0.62 
GBP 22 Feb 2012  UK Gilt Treasury 2.0  22 Jan 2016  3 yrs 11 mths  104.755  0.76 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.0  7 Sep 2016  4 yrs 7 mths  113.81  0.89 
GBP 22 Feb 2012  UK Gilt Treasury Stk 8.75  25 Aug 2017  5 yrs 6 mths  141.265  1.02 
GBP 24 Jun 2010  UK Gilt Exchequer Stk 12.0  12 Dec 2017  5 yrs 10 mths  135.13  1.55 
GBP 22 Feb 2012  UK Gilt Treasury Stk 5.0  7 Mar 2018  6 yrs 1 mth  121.79  1.24 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.5  7 Mar 2019  7 yrs 1 mth  119.945  1.5 
GBP 22 Feb 2012  UK Gilt Treasury Stk 3.75  7 Sep 2019  7 yrs 7 mths  114.755  1.66 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.75  7 Mar 2020  8 yrs 1 mth  122.11  1.78 
GBP 22 Feb 2012  UK Gilt Treasury 3.75  7 Sep 2020  8 yrs 7 mths  114.45  1.91 
GBP 22 Feb 2012  UK Gilt Treasury Stk 8.0  7 Jun 2021  9 yrs 4 mths  150.83  1.98 
GBP 22 Feb 2012  TREAS 3.75 07 Sep 2021 3.75  7 Sep 2021  9 yrs 7 mths  113.92  2.13 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.0  7 Mar 2022  10 yrs 1 mth  116.04  2.21 
GBP 22 Feb 2012  UK Gilt Treasury Stk 5.0  7 Mar 2025  13 yrs 1 mth  127.285  2.53 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.25  7 Dec 2027  15 yrs 10 mths  118.37  2.8 
GBP 22 Feb 2012  UK Gilt Treasury Stk 6.0  7 Dec 2028  16 yrs 10 mths  142.755  2.79 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.75  7 Dec 2030  18 yrs 10 mths  124.66  3.02 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.25  7 Jun 2032  20 yrs 4 mths  117.155  3.1 
GBP 22 Feb 2012  UK Gilt Treasury Stock 4.5  7 Sep 2034  22 yrs 7 mths  121.035  3.18 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.25  7 Mar 2036  24 yrs 1 mth  117.19  3.22 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.75  7 Dec 2038  26 yrs 10 mths  126.475  3.26 
GBP 22 Feb 2012  UK Gilt Treasury Stock 4.25  7 Sep 2039  27 yrs 7 mths  117.255  3.29 
GBP 22 Feb 2012  UK Treasury Stock 4.25  7 Dec 2040  28 yrs 10 mths  117.43  3.31 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.5  7 Dec 2042  30 yrs 10 mths  122.995  3.3 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.25  7 Dec 2046  34 yrs 10 mths  119.075  3.32 
GBP 22 Feb 2012  UK Treasury 4.25% 07 Dec 2049 4.25  7 Dec 2049  37 yrs 10 mths  119.735  3.33 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.25  7 Dec 2055  43 yrs 10 mths  121.48  3.32 
GBP 22 Feb 2012  UK Gilt Treasury Stk 4.0  22 Jan 2060  47 yrs 11 mths  116.94  3.29 
GBP 22 Feb 2012  UK Gilt Treasury Stk 3.0      71.06  4.22 
GBP 22 Feb 2012  UK Gilt Consols 2.5      60.2  4.17 
GBP 22 Feb 2012  UK Gilt Treasury Stk 2.5      62.28  4.01 
GBP 22 Feb 2012  UK Gilt Consols 4.0      94.32  4.24 
GBP 22 Feb 2012  UK Gilt Conversion Stk 3.5      87  4.02 
GBP 22 Feb 2012  UK Gilt War Loan Stk 3.5      85.84  4.08